Detailed Feature Comparison
Monthly
Yearly
Feature Comparison |
FREE $0/month |
BASIC $399/year |
PRO $699/year |
||
---|---|---|---|---|---|
Smart Link | |||||
Total Short Links (includes links for urls & files) | 300/month | 1200/month | 2500/month | ||
File Uploads | 10/month | 30/month | 60/month | ||
File Size per Upload | 50mb | 50mb | 50mb | ||
Custom Domain for Short Links | |||||
Use Custom Domain | On Purchase | On Purchase | On Purchase | ||
Assign Custom Domain to Other Users | As per Domain Plan | As per Domain Plan | As per Domain Plan | ||
Short Link - Smart Create | |||||
Detect Original URL from other Short URLs | Yes | Yes | Yes | ||
Remove Query Parameters from Long URLs | Yes | Yes | Yes | ||
Check Duplicate Short Links on Creation | Yes | Yes | Yes | ||
Auto-fill Short Link Title/Quick Create | Yes | Yes | Yes | ||
Short Link Actions | |||||
Edit Long URL | No | Yes | Yes | ||
QR Code | Yes | Yes | Yes | ||
Custom Slug/Back-half | Unlimited | Unlimited | Unlimited | ||
Bookmarks | Yes | Yes | Yes | ||
Tags | Yes | Yes | Yes | ||
Data View | 90 days | 180 days | 365 days | ||
Advanced Search/Filters | Yes | Yes | Yes | ||
Smart Features for Short Links | |||||
QR Code | Yes | Yes | Yes | ||
Create/Edit Clickable Social Cards | Yes | Yes | Yes | ||
Insert CTA Banner | Yes | Yes | Yes | ||
Insert Pixel Retarget Codes | 1/short link | 2/short link | 3/short link | ||
Insert UTM | Yes | Yes | Yes | ||
Insert URI | Yes | Yes | Yes | ||
Enter Post Text & Share to Social Channels | Yes | Yes | Yes | ||
Call To Action (CTA) | |||||
Banner Creation | 10/plan | 60 Upfront | 120 Upfront | ||
Banner Edits | Yes | Yes | Yes | ||
Banner Analytics | Yes | Yes | Yes | ||
Settings | |||||
UTM Builder | 10/plan | 60 Upfront | 120 Upfront | ||
URI Builder | Unlimited | Unlimited | Unlimited | ||
Add Pixel Retarget Codes | Unlimited | Unlimited | Unlimited | ||
Mobile App (Free) | |||||
iOS & Android App | Yes | Yes | Yes | ||
Create Short Links on App | Yes | Yes | Yes | ||
Smart Create from Other Apps | Yes | Yes | Yes | ||
Edit Title/Slug | Yes | Yes | Yes | ||
Enter Post Text & Share to Social Channels | Yes | Yes | Yes |
Monthly
Yearly
Feature Comparison |
FREE $0/month |
BASIC $39/month |
PRO $69/month |
||
---|---|---|---|---|---|
Smart Link | |||||
Total Short Links (includes links for urls & files) | 300/month | 1000/month | 2000/month | ||
File Uploads | 10/month | 20/month | 50/month | ||
File Size per Upload | 50mb | 50mb | 50mb | ||
Custom Domain for Short Links | |||||
Use Custom Domain | On Purchase | On Purchase | On Purchase | ||
Assign Custom Domain to Other Users | As per Domain Plan | As per Domain Plan | As per Domain Plan | ||
Short Link - Smart Create | |||||
Detect Original URL from other Short URLs | Yes | Yes | Yes | ||
Remove Query Parameters from Long URLs | Yes | Yes | Yes | ||
Check Duplicate Short Links on Creation | Yes | Yes | Yes | ||
Auto-fill Short Link Title/Quick Create | Yes | Yes | Yes | ||
Short Link Actions | |||||
Edit Long URL | No | Yes | Yes | ||
QR Code | Yes | Yes | Yes | ||
Custom Slug/Back-half | Unlimited | Unlimited | Unlimited | ||
Bookmarks | Yes | Yes | Yes | ||
Tags | Yes | Yes | Yes | ||
Data View | 90 days | 180 days | 365 days | ||
Advanced Search/Filters | Yes | Yes | Yes | ||
Smart Features for Short Links | |||||
QR Code | Yes | Yes | Yes | ||
Create/Edit Clickable Social Cards | Yes | Yes | Yes | ||
Insert CTA Banner | Yes | Yes | Yes | ||
Insert Pixel Retarget Codes | 1/short link | 2/short link | 3/short link | ||
Insert UTM | Yes | Yes | Yes | ||
Insert URI | Yes | Yes | Yes | ||
Enter Post Text & Share to Social Channels | Yes | Yes | Yes | ||
Call To Action (CTA) | |||||
Banner Creation | 10/plan | 5/month | 10/month | ||
Banner Edits | Yes | Yes | Yes | ||
Banner Analytics | Yes | Yes | Yes | ||
Settings | |||||
UTM Builder | 10/plan | 5/month | 10/month | ||
URI Builder | Unlimited | Unlimited | Unlimited | ||
Add Pixel Retarget Codes | Unlimited | Unlimited | Unlimited | ||
Mobile App (Free) | |||||
iOS & Android App | Yes | Yes | Yes | ||
Create Short Links on App | Yes | Yes | Yes | ||
Smart Create from Other Apps | Yes | Yes | Yes | ||
Edit Title/Slug | Yes | Yes | Yes | ||
Enter Post Text & Share to Social Channels | Yes | Yes | Yes |
All Prices in USD
*Terms & Conditions Apply