Detailed Feature Comparison
Monthly
Yearly
Feature Comparison |
FREE $0/month |
BASIC $299/year |
PRO $499/year |
||
---|---|---|---|---|---|
Campaign Creator | |||||
Campaign Title, Tags & Description | Yes | Yes | Yes | ||
Campaign Landing Page URL | Yes | Yes | Yes | ||
Social Channels Selector for Sharing | Yes | Yes | Yes | ||
Campaign Post Social Card Editor | Yes | Yes | Yes | ||
Campaign Contacts Upload/Validation | Yes | Yes | Yes | ||
Campaign Message to Contacts | Yes | Yes | Yes | ||
Campaign Email Subject & Name Alias | Yes | Yes | Yes | ||
Campaign Preview | Yes | Yes | Yes | ||
Campaign Distribution | |||||
By Email | Yes | Yes | Yes | ||
By Socxly Hosted Page | Yes | Yes | Yes | ||
By API (coming soon) | Yes | Yes | Yes | ||
Campaign Publishing & View | |||||
Set Campaign Expiry Date/Time | Yes | Yes | Yes | ||
View Published Campaign Details | Yes | Yes | Yes | ||
View Validated Contacts in Campaign | Yes | Yes | Yes | ||
Campaign Analytics | |||||
View & Download Test Analytics - Summary | Yes | Yes | Yes | ||
View & Download Test Analytics - Detailed | Yes | Yes | Yes | ||
Campaign Analytics Data (Real Time) | Yes | Yes | Yes | ||
Campaign Settings/Templates | |||||
Email Alias Name | Yes | Yes | Yes | ||
Email Footer Message/Logo | Yes | Yes | Yes | ||
Unsubscribed Emails | Yes | Yes | Yes | ||
Hosted Page Logo/Message | Yes | Yes | Yes | ||
Hosted Page Footer | Yes | Yes | Yes |
Monthly
Yearly
Feature Comparison |
FREE $0/month |
BASIC $29/month |
PRO $49/month |
||
---|---|---|---|---|---|
Campaign Creator | |||||
Campaign Title, Tags & Description | Yes | Yes | Yes | ||
Campaign Landing Page URL | Yes | Yes | Yes | ||
Social Channels Selector for Sharing | Yes | Yes | Yes | ||
Campaign Post Social Card Editor | Yes | Yes | Yes | ||
Campaign Contacts Upload/Validation | Yes | Yes | Yes | ||
Campaign Message to Contacts | Yes | Yes | Yes | ||
Campaign Email Subject & Name Alias | Yes | Yes | Yes | ||
Campaign Preview | Yes | Yes | Yes | ||
Campaign Distribution | |||||
By Email | Yes | Yes | Yes | ||
By Socxly Hosted Page | Yes | Yes | Yes | ||
By API (coming soon) | Yes | Yes | Yes | ||
Campaign Publishing & View | |||||
Set Campaign Expiry Date/Time | Yes | Yes | Yes | ||
View Published Campaign Details | Yes | Yes | Yes | ||
View Validated Contacts in Campaign | Yes | Yes | Yes | ||
Campaign Analytics | |||||
View & Download Test Analytics - Summary | Yes | Yes | Yes | ||
View & Download Test Analytics - Detailed | Yes | Yes | Yes | ||
Campaign Analytics Data (Real Time) | Yes | Yes | Yes | ||
Campaign Settings/Templates | |||||
Email Alias Name | Yes | Yes | Yes | ||
Email Footer Message/Logo | Yes | Yes | Yes | ||
Unsubscribed Emails | Yes | Yes | Yes | ||
Hosted Page Logo/Message | Yes | Yes | Yes | ||
Hosted Page Footer | Yes | Yes | Yes |
All Prices in USD
*Terms & Conditions Apply